Dublin Holyhead (Irish Ferries)

Select other routes

Choose crossing from the list on the right and check details.

Crossings details and terminals addresses

Crossings details
Crossing time approx. 3 hours. 30 min.
*Swift Service – Crossing time approx. 2 hours., Van only
Port address - Dublin
Terminal Road South,
Alexandra Road,
Ferryport, Dublin 1,
Ireland
Port address - Holyhead
Salt Island,
Holyhead,
Gwynedd LL65 1DR,
Great Britain
DZIEŃ / DAYHOLYHEAD - DUBLINDUBLIN - HOLYHEAD
Poniedziałek (Monday)02:40 ; 08:30 ; 14:10; 20:1502:00 ; 08:05; 14:30; 20:55
Wtorek (Tuesday)02:40 ; 08:30 ; 14:10; 20:1502:00 ; 08:05; 14:30; 20:55
Środa (Wednesday)02:40 ; 08:30 ; 14:10; 20:1502:00 ; 08:05; 14:30; 20:55
Czwartek (Thursday)02:40 ; 08:30 ; 14:10; 20:1502:00 ; 08:05; 14:30; 20:55
Piątek (Friday)02:40 ; 08:30 ; 14:10; 20:1502:00 ; 08:05; 14:30; 20:55
Sobota (Saturday)02:40 ; 08:30 ; 14:10; 20:1502:00 ; 08:05; 14:30; 20:55
Niedziela (Sunday)02:40 ; 08:30 ; 14:10; 20:1502:00 ; 08:05; 14:30; 20:55
//]]>