Villa San Giovanni <> Messina (Ferrovie dello Stato)

Select other routes

Choose the crossing from the list on the right and check details.

Crossing details and terminal addresses

Crossing details
Crossing time approx.. 50 minutes
On Holidays, time of departures are the same as on Sundays.
Port address - Villa San Giovanni
E45,Province of Reggio Calabria,
Calabria, Italy,
Villa San Giovanni 89018

GPS: 38.22249441706438,15.632944347329726
Port address - Messina
Via San Ranieri,
Province of Messina, Sicilia, Italy,
Messina 98122

GPS: 38.18986739551457,15.566546480517558
DZIEŃ / DAYVILLA SAN GIOVANNI - MESSINAMESSINA - VILLA SAN GIOVANNI
Poniedziałek (Monday)00:30, 01:30, 02:45, 03:45, 04:55, 05:55, 07:05, 08:05, 09:15, 10:15, 11:25, 12:25, 13:35, 14:35, 15:45, 16:45, 17:55, 18:55, 20:05, 21:05, 22:15, 23:1500:20, 01:35, 02:35, 03:50, 04:50, 06:00, 07:00, 08:10, 09:10, 10:20, 11:20, 12:30, 13:30, 14:40, 15:40, 16:50, 17:50, 19:00, 20:00, 21:10, 22:10, 23:20
Wtorek (Tuesday)00:30, 01:30, 02:45, 03:45, 04:55, 05:55, 07:05, 08:05, 09:15, 10:15, 11:25, 12:25, 13:35, 14:35, 15:45, 16:45, 17:55, 18:55, 20:05, 21:05, 22:15, 23:1500:20, 01:35, 02:35, 03:50, 04:50, 06:00, 07:00, 08:10, 09:10, 10:20, 11:20, 12:30, 13:30, 14:40, 15:40, 16:50, 17:50, 19:00, 20:00, 21:10, 22:10, 23:20
Środa (Wednesday)00:30, 01:30, 02:45, 03:45, 04:55, 05:55, 07:05, 08:05, 09:15, 10:15, 11:25, 12:25, 13:35, 14:35, 15:45, 16:45, 17:55, 18:55, 20:05, 21:05, 22:15, 23:1500:20, 01:35, 02:35, 03:50, 04:50, 06:00, 07:00, 08:10, 09:10, 10:20, 11:20, 12:30, 13:30, 14:40, 15:40, 16:50, 17:50, 19:00, 20:00, 21:10, 22:10, 23:20
Czwartek (Thursday)00:30, 01:30, 02:45, 03:45, 04:55, 05:55, 07:05, 08:05, 09:15, 10:15, 11:25, 12:25, 13:35, 14:35, 15:45, 16:45, 17:55, 18:55, 20:05, 21:05, 22:15, 23:1500:20, 01:35, 02:35, 03:50, 04:50, 06:00, 07:00, 08:10, 09:10, 10:20, 11:20, 12:30, 13:30, 14:40, 15:40, 16:50, 17:50, 19:00, 20:00, 21:10, 22:10, 23:20
Piątek (Friday)00:30, 01:30, 02:45, 03:45, 04:55, 05:55, 07:05, 08:05, 09:15, 10:15, 11:25, 12:25, 13:35, 14:35, 15:45, 16:45, 17:55, 18:55, 20:05, 21:05, 22:15, 23:1500:20, 01:35, 02:35, 03:50, 04:50, 06:00, 07:00, 08:10, 09:10, 10:20, 11:20, 12:30, 13:30, 14:40, 15:40, 16:50, 17:50, 19:00, 20:00, 21:10, 22:10, 23:20
Sobota (Saturday)00:30, 01:30, 02:45, 03:45, 04:55, 05:55, 07:10, 08:05, 10:15, 12:25, 14:35, 16:45, 18:55, 21:05, 23:1500:20, 01:35, 02:35, 03:50, 04:50, 06:00, 07:00, 08:15, 09:10, 11:20, 13:30, 15:40, 17:50, 20:00, 22:10
Niedziela (Sunday)01:30, 03:45, 05:55, 12:15, 18:40, 20:50, 22:15, 23:1500:20, 02:35, 04:50, 06:55, 13:15, 19:45, 21:55, 23:20
//]]>