Rostock <> Gedser (Scandlines)

Select other routes

Choose the crossing from the list on the right and check details.

Crossing details and terminal addresses

Crossing details
Crossing time approx. 1 hours 45 min.
Port address - Rostock
Zum Fährterminal 1, 18147 Rostock Überseehafen, Germany.
Port address - Gedser
Jernbanevejen 1, 4874 Gedser, Denmark.
DZIEŃ / DAYROSTOCK - GEDSERGEDSER - ROSTOCK
Poniedziałek (Monday)01:30, 04:30, 06:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:4503:30, 07:00, 09:00, 11:00, 13:00, 15:00. 17:00, 19:00, 21:00, 23:45
Wtorek (Tuesday)04:00, 06:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:4502:30, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:45
Środa (Wednesday)04:00, 06:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:4502:30, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:45
Czwartek (Thursday)04:00, 06:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:4502:30, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:45
Piątek (Friday)04:00, 06:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:4502:30, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:45
Sobota (Saturday)04:30, 06:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:45*02:30, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:45*
Niedziela (Sunday)04:00*, 06:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:0002:30*, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:45
*only within period 23.06. – 13.08.2017
//]]>